Gatineau Open
Results | ||
Location | Gatineau Sports Center | |
---|---|---|
Start date | Apr 26, 2024 7:00 AM | |
End date | Apr 28, 2024 7:00 PM | |
Declaration open | Feb 27, 2024 10:00 AM | |
Declaration deadline | Apr 5, 2024 9:00 PM | |
Eligibility | Junior 2 Junior 1 Age Group 2 Age Group 1 Senior 3 Senior 2 Senior 1 | |
For ages | 11 - 99 years old | |
Attachments |
GATINEAU OPEN
April 26-28
This is a 3 day LCM meet that have entry time standards that are on the back page of the meet package
13&overs will be preliminaries and finals on each day.
11&12 year old sessions are timed finals Friday, Saturday and Sunday afternoons. There are no 10& under swimmers allowed in this meet.
11 & over Swimmers in Junior, Age Group and Senior who qualify in a minimum of 2 events are eligible for this meet