SWOTT Distance Meet
| Results | ||
| Location | Brewer Pool | |
|---|---|---|
| Start date | Dec 15, 2023 3:30 PM | |
| End date | Dec 15, 2023 7:00 PM | |
| Declaration open | Nov 23, 2023 12:00 PM | |
| Declaration deadline | Dec 11, 2023 9:00 PM | |
| Job sign up open | Nov 23, 2023 12:00 PM | |
| Job sign up deadline | Dec 15, 2023 9:00 PM | |
| Eligibility | Age Group 2 Age Group 1 Senior 3 Senior 2 Senior 1 | |
| Attachments | ||
Declarations
Jobs
-
Recorder/Scorer AvailableFri 3:30 PM
-
Runner AvailableFri 3:30 PM
-
Stroke & Turn AvailableFri 3:30 PM