SWOTT October Invitational
| Results | ||
| Location | Nepean Sportsplex | |
|---|---|---|
| Start date | Oct 28, 2023 3:30 PM | |
| End date | Oct 28, 2023 8:30 PM | |
| Declaration open | Sep 15, 2023 6:00 PM | |
| Declaration deadline | Oct 13, 2023 8:00 PM | |
| Job sign up open | Sep 15, 2023 8:00 AM | |
| Job sign up deadline | Oct 25, 2023 8:00 PM | |
| Eligibility | Junior 2 Junior 1 Age Group 2 Sharks Age Group 1 Senior 3 Senior 2 Senior 1 Competitive | |
| For ages | 6 - 25 years old | |
| Attachments | ||
This meet is open to all swimmers in Sharks, Junior, AG 2, AG 1, Senior 3, Senior 2, Senior 1
Saturday October 28
Warm-Up: 3:30 - 4:25pm
Start: 4:30pm
Finish: 8:30pm (approximately)