SWOTT Swim to the Beat
Results | ||
Location | Brewer Pool | |
---|---|---|
Start date | Feb 24, 2024 1:00 PM | |
End date | Feb 24, 2024 5:30 PM | |
Declaration open | Jan 8, 2024 9:00 AM | |
Declaration deadline | Feb 9, 2024 11:59 PM | |
Job sign up open | Jan 20, 2024 | |
Job sign up deadline | Feb 21, 2024 | |
Eligibility | Junior 2 Junior 1 Whales Age Group 2 Sharks Age Group 1 Senior 3 Senior 2 Senior 1 | |
Attachments |
Click here for Meet Information Page
SWOTT Hosted meet at BREWER POOL