Female 10 - 10
SC LC
50 Free Julie Brousseau 00:31.86 2016-Jun-18 Julie Brousseau 00:32.75 2016-Jun-04
100 Free Julie Brousseau 01:08.95 2016-Dec-11 Julie Brousseau 01:12.37 2016-Jun-05
200 Free Julie Brousseau 02:35.42 2016-Nov-26 Amelia Nielsen 02:43.47 2011-Apr-01
400 Free Sinead Gomes 05:32.97 2023-Feb-19 Rebecca Thompson 05:50.39 2011-Jul-01
800 Free Julie Brousseau 11:29.43 2016-Nov-26 Rebecca Thompson 12:12.40 2011-Jun-03
1500 Free
50 Back Julie Brousseau 00:37.71 2016-Jun-18 Rebecca Thompson 00:37.40 2011-Jul-01
100 Back Julie Brousseau 01:19.25 2016-Dec-10 Julie Brousseau 01:24.50 2016-Jun-03
200 Back Julie Brousseau 02:48.04 2016-Nov-05 Rebecca Thompson 02:59.76 2011-Jul-01
50 Breast Charlotte Anderson 00:43.29 2019-Feb-01 Isla Pulsifer 00:42.82 2018-Jun-17
100 Breast Julie Brousseau 01:31.10 2016-Dec-11 Isla Pulsifer 01:34.97 2018-Jun-15
200 Breast Julie Brousseau 03:18.97 2016-Nov-06 Julie Brousseau 03:28.23 2016-May-13
50 Fly Julie Brousseau 00:34.91 2016-Oct-22 Julie Brousseau 00:35.70 2016-Jun-03
100 Fly Julie Brousseau 01:22.22 2016-Nov-26 Julie Brousseau 01:23.42 2016-Jun-05
200 Fly MaKenzy Kennedy 03:36.79 2012-Jan-06 MaKenzy Kennedy 03:27.35 2012-Apr-28
100 Medley Julie Brousseau 01:23.87 2016-Oct-22
200 Medley Julie Brousseau 02:47.87 2016-Dec-11 Julie Brousseau 02:56.87 2016-Jun-03
400 Medley Julie Brousseau 06:39.69 2016-Jan-08 Rebecca Thompson 06:46.88 2011-Jun-03
Male 10 - 10
SC LC
50 Free David Archibald 00:32.87 2024-Feb-24 David Archibald 00:32.95 2024-Mar-02
100 Free Alex Brown 01:11.87 2018-Feb-18 Alex Brown 01:14.96 2018-Apr-21
200 Free Alex Brown 02:31.88 2018-Apr-14 Alex Brown 02:42.35 2018-Apr-21
400 Free Alex Brown 05:24.02 2018-Apr-14 David Archibald 05:57.86 2024-Mar-02
800 Free Alex Brown 11:15.99 2018-Jan-12 Julian Twist 13:26.90 2019-Apr-06
1500 Free
50 Back Johan Rocniak 00:37.78 2019-Nov-22 Henry de Vlieger 00:42.66 2019-Jun-02
100 Back Julian Twist 01:23.19 2019-Oct-26 Johan Roczniak 01:27.98 2019-Jun-15
200 Back Johan Rocniak 02:54.29 2020-Jan-18 Alex Brown 03:10.05 2018-Apr-21
50 Breast Johan Rocniak 00:42.57 2019-Nov-22 Johan Roczniak 00:46.66 2019-May-31
100 Breast Johan Rocniak 01:34.68 2019-Nov-01 Johan Roczniak 01:41.53 2019-Jun-01
200 Breast Dylan Pantarotto 03:27.20 2020-Feb-14 Ivan Savkin 03:43.04 2008-Jun-06
50 Fly Johan Rocniak 00:36.34 2019-Dec-14 Alex Brown 00:38.35 2018-Apr-22
100 Fly Johan Rocniak 01:25.77 2019-Dec-14 Alex Brown 01:32.44 2018-Apr-21
200 Fly Alex Brown 03:29.89 2018-Feb-24
100 Medley Johan Rocniak 01:23.40 2019-Dec-14
200 Medley Alex Brown 02:58.07 2018-Apr-14 Johan Roczniak 03:05.60 2019-May-31
400 Medley Xavier Morales 07:09.63 2015-Oct-31 Johan Rocniak 07:06.51 2019-Jan-18