Female 9 - 9
SC LC
50 Free Julie Brousseau 00:33.42 2016-Jan-09 Julie Brousseau 00:35.89 2015-Jun-06
100 Free Julie Brousseau 01:16.54 2016-Jan-10 Fiona Stewart 01:21.48 2013-Apr-07
200 Free Fiona Stewart 02:57.22 2012-Dec-15 Fiona Stewart 02:57.53 2013-Apr-07
400 Free Julie Brousseau 06:17.13 2015-Dec-12 Julie Brousseau 06:48.05 2015-Apr-25
800 Free
1500 Free
50 Back Danica Licari 00:41.42 2020-Feb-29 Morgan Sim 00:43.15 2012-Apr-15
100 Back Julie Brousseau 01:26.91 2016-Jan-09 Fiona Stewart 01:33.48 2013-Apr-07
200 Back Julie Brousseau 03:05.71 2016-Jan-10 Fiona Stewart 03:18.24 2013-Apr-06
50 Breast Julie Brousseau 00:46.13 2016-Jan-09 Riley Buckle 00:52.00 2013-Jun-07
100 Breast Danica Licari 01:41.55 2020-Feb-02 Isla Pulsifer 01:51.09 2017-Apr-21
200 Breast Julie Brousseau 03:36.70 2015-Nov-22 Julie Brousseau 04:01.68 2015-May-08
50 Fly Julie Brousseau 00:38.99 2016-Jan-10 Isabella Chiumera 00:42.41 2017-Jun-02
100 Fly Julie Brousseau 01:34.47 2015-Nov-21 Isabella Chiumera 01:39.23 2017-Jun-04
200 Fly
100 Medley Julie Brousseau 01:32.62 2015-Oct-31
200 Medley Julie Brousseau 03:07.82 2015-Dec-12 Fiona Stewart 03:23.52 2013-Apr-06
400 Medley Julie Brousseau 06:39.69 2016-Jan-08
Male 9 - 9
SC LC
50 Free Alex Brown 00:35.94 2017-Feb-05 Alex Brown 00:36.85 2016-Jun-05
100 Free Alex Brown 01:17.38 2016-Nov-06 Alex Brown 01:23.99 2016-Jun-04
200 Free Alex Brown 02:41.91 2017-Feb-18 Alex Brown 02:55.54 2016-Jun-05
400 Free Alex Brown 05:45.16 2017-Feb-19 Alex Brown 06:22.20 2016-Jun-03
800 Free Alex Brown 12:12.41 2017-Jan-13
1500 Free
50 Back Johan Roczniak 00:43.07 2018-Nov-25 Henry de Vlieger 00:42.66 2019-Jun-02
100 Back Henry de Vlieger 01:33.39 2019-Feb-01 Henry de Vlieger 01:35.68 2019-May-31
200 Back Alex Brown 03:10.93 2017-Feb-19 Henry de Vlieger 03:23.59 2019-Jun-01
50 Breast Johan Roczniak 00:48.92 2018-Nov-24 Henry de Vlieger 00:49.27 2019-May-31
100 Breast Johan Roczniak 01:45.59 2018-Nov-25 Henry de Vlieger 01:47.18 2019-Jun-01
200 Breast Johan Roczniak 03:49.42 2018-Nov-24 Dylan Pantarotto 03:58.03 2019-Apr-14
50 Fly Alex Brown 00:40.43 2017-Feb-03 Alex Brown 00:43.47 2016-Jun-03
100 Fly Alex Brown 01:35.62 2017-Feb-04 Alex Brown 01:49.65 2016-Jun-04
200 Fly Alex Brown 03:42.67 2017-Feb-25
100 Medley Johan Roczniak 01:30.71 2019-Jan-19
200 Medley Johan Roczniak 03:14.14 2018-Nov-18 Johan Roczniak 03:27.59 2018-Jun-01
400 Medley Johan Roczniak 07:06.51 2019-Jan-18