Female 11 - 11
SC LC
50 Free Julie Brousseau 00:28.88 2017-Nov-24 Julie Brousseau 00:30.20 2017-Jun-03
100 Free Julie Brousseau 01:04.08 2017-Dec-08 Julie Brousseau 01:07.75 2017-May-21
200 Free Sinead Gomes 02:21.52 2024-Feb-17 Julie Brousseau 02:29.80 2017-May-20
400 Free Sinead Gomes 04:59.35 2024-Feb-18 Anna Whittaker 05:18.19 2018-Jun-16
800 Free Sinead Gomes 10:36.37 2024-Feb-17 Anna Whittaker 11:04.51 2018-Jun-17
1500 Free Sinead Gomes 21:01.93 2023-Dec-15 Sinead Gomes 21:51.97 2023-May-12
50 Back Julie Brousseau 00:33.87 2017-Nov-24 Rowyn LeBlanc 00:34.36 2023-Jun-17
100 Back Julie Brousseau 01:13.74 2017-Feb-24 Rowyn LeBlanc 01:16.15 2023-Jun-17
200 Back Julie Brousseau 02:38.55 2017-Jun-25 Julie Brousseau 02:44.60 2017-Jun-04
50 Breast Julie Brousseau 00:37.00 2017-Dec-08 Danica Licari 00:38.78 2022-Apr-03
100 Breast Julie Brousseau 01:22.02 2017-Nov-24 Danica Licari 01:26.22 2022-Apr-09
200 Breast Julie Brousseau 02:55.67 2017-Nov-24 Danya Eldridge 03:06.60 2011-Jun-17
50 Fly Julie Brousseau 00:33.34 2017-Jan-15 Julie Brousseau 00:32.71 2017-May-20
100 Fly Julie Brousseau 01:12.74 2017-Jun-24 Julie Brousseau 01:14.49 2017-May-21
200 Fly Isabella Chiumera 03:05.16 2019-May-21 Amelia Nielsen 03:09.13 2012-Jun-01
100 Medley Julie Brousseau 01:15.27 2017-Oct-28
200 Medley Julie Brousseau 02:37.28 2017-Jun-25 Julie Brousseau 02:44.91 2017-Jun-02
400 Medley Julie Brousseau 05:36.23 2017-Dec-08 Rowyn LeBlanc 05:55.46 2023-Jul-09
Male 11 - 11
SC LC
50 Free Julian Twist 00:31.87 2020-Feb-14 David Archibald 00:32.63 2024-Apr-13
100 Free Hammond MacKenzie 01:09.55 2023-Oct-28 David Archibald 01:11.40 2024-Jun-16
200 Free Alex Brown 02:30.21 2019-Feb-16 Alex Brown 02:36.15 2019-Apr-13
400 Free Hammond MacKenzie 05:18.21 2023-Oct-21 Alex Brown 05:32.26 2018-Jun-16
800 Free Alex Brown 11:01.95 2019-Feb-16 Alex Brown 11:26.63 2018-Jun-03
1500 Free David Archibald 23:17.00 2024-Apr-12
50 Back Johan Rocniak 00:37.10 2020-Jan-31 Soren Addicks 00:40.84 2024-Apr-26
100 Back Johan Rocniak 01:20.02 2020-Feb-15 Alex Brown 01:26.19 2019-Apr-14
200 Back Johan Rocniak 02:51.82 2020-Feb-14 Alexander Williams 03:05.04 2024-Jun-02
50 Breast Johan Rocniak 00:42.82 2020-Jan-31 Ivan Savkin 00:43.52 2009-Apr-03
100 Breast Hammond MacKenzie 01:29.25 2023-Oct-28 Cameron Kendrick 01:38.61 2010-Jun-04
200 Breast Hammond MacKenzie 03:21.26 2023-Oct-21 Ivan Savkin 03:31.14 2009-Jun-05
50 Fly Johan Rocniak 00:35.99 2020-Jan-31 Alex Brown 00:36.62 2019-Apr-07
100 Fly Alex Brown 01:24.48 2019-Feb-02 Alex Brown 01:26.19 2019-Apr-13
200 Fly Alex Brown 03:15.54 2019-Feb-03 Kaleb Bagrowicz 03:15.52 2018-Jun-03
100 Medley Johan Rocniak 01:19.16 2020-Feb-22
200 Medley Alex Brown 02:56.35 2019-Feb-01 Alex Brown 03:00.45 2019-Apr-14
400 Medley Hammond MacKenzie 06:11.85 2023-Oct-22 Xavier Morales 06:51.39 2016-May-27