Time Standards | Regionals 2024-2026

Sign in to highlight your member(s) achieved time standards.
Regionals 2024-2026
Effective: Sep 2024
Valid: Sep 2024 to Aug 2026
Female EOR

10& Under 11 12 13 14 15 16 17& Over
SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC
50 Free 38.91 39.72 35.77 36.51 33.47 34.15 31.88 32.53 30.86 31.49 30.45 31.07 30.19 30.81 30.04 30.65
100 Free 1:26.26 1:28.28 1:19.19 1:21.21 1:14.14 1:15.15 1:09.76 1:11.19 1:07.51 1:08.89 1:06.30 1:07.66 1:05.20 1:06.53 1:04.89 1:06.22
200 Free 3:10.10 3:14.14 2:55.55 2:59.59 2:42.42 2:45.45 2:34.17 2:37.32 2:27.11 2:30.11 2:25.56 2:28.53 2:23.78 2:26.71 2:22.68 2:25.59
400 Free 6:46.46 6:54.54 6:13.13 6:21.21 5:44.44 5:51.51 5:28.21 5:34.91 5:15.80 5:22.24 5:11.24 5:17.59 5:07.67 5:13.95 5:02.99 5:09.17
800 Free 13:26.26 13:42.42 12:21.21 12:36.36 12:01.01 12:15.15
100 Back 1:41.41 1:43.43 1:33.33 1:35.35 1:26.26 1:27.27 1:21.31 1:22.97 1:17.15 1:18.72 1:15.59 1:17.24 1:14.15 1:17.66 1:13.29 1:14.78
200 Back 3:35.35 3:39.39 3:17.17 3:21.21 3:03.03 3:07.07 2:55.44 2:59.02 2:47.13 2:50.54 2:44.16 2:47.51 2:41.75 2:45.05 2:40.55 2:43.83
100 Breast 1:55.55 1:57.57 1:46.46 1:48.48 1:38.38 1:40.40 1:32.03 1:33.91 1:28.07 1:29.87 1:26.13 1:27.89 1:25.26 1:27.01 1:24.40 1:26.13
200 Breast 4:04.04 4:09.09 3:45.45 3:49.49 3:31.31 3:35.35 3:20.42 3:24.51 3:12.21 3:16.14 3:10.84 3:14.74 3:09.33 3:13.20 3:07.44 3:11.26
100 Fly 1:43.43 1:44.44 1:35.35 1:36.36 1:25.25 1:27.27 1:18.78 1:20.35 1:15.05 1:16.56 1:13.17 1:14.66 1:12.52 1:14.00 1:11.47 1:12.93
200 Fly 4:09.09 4:14.14 3:49.49 3:54.54 3:23.23 3:27.27 3:18.58 3:22.64 2:54.50 2:58.06 2:50.75 2:54.24 2:49.68 2:53.15 2:46.23 2:49.63
100 Medley 1:45.15
200 Medley 3:35.35 3:39.39 3:17.17 3:21.21 3:04.04 3:08.08 2:54.06 2:57.61 2:47.65 2:51.07 2:46.78 2:50.19 2:42.44 2:45.75 2:41.37 2:44.67
400 Medley 7:27.27 7:36.36 6:51.51 6:59.59 6:40.40 6:48.48 6:24.81 6:32.66 6:04.47 6:11.91 6:01.41 6:08.78 5:54.16 6:01.39 5:50.53 5:57.68
Male EOR

10& Under 11 12 13 14 15 16 17& Over
SC LC SC LC SC LC SC LC SC LC SC LC SC LC SC LC
50 Free 38.96 39.77 35.82 36.56 32.96 33.64 30.39 31.02 28.44 29.02 27.69 28.25 27.13 27.68 26.90 27.45
100 Free 1:26.26 1:28.28 1:19.19 1:21.21 1:13.13 1:14.14 1:06.70 1:08.06 1:02.49 1:03.76 1:00.49 1:01.73 59.34 1:00.55 58.67 59.87
200 Free 3:10.10 3:14.14 2:54.54 2:58.58 2:42.42 2:45.45 2:27.78 2:30.79 2:18.44 2:21.27 2:14.03 2:16.77 2:11.39 2:14.07 2:10.12 2:12.78
400 Free 6:44.44 6:52.52 6:11.11 6:19.19 5:44.44 5:51.51 5:18.08 5:24.57 4:54.80 5:00.81 4:47.66 4:53.53 4:44.50 4:50.31 4:42.22 4:47.98
100 Back 1:41.41 1:43.43 1:33.33 1:35.35 1:25.25 1:27.27 1:17.23 1:18.81 1:11.42 1:12.88 1:10.45 1:11.89 1:07.37 1:08.75 1:07.21 1:08.58
200 Back 3:35.35 3:40.40 3:18.18 3:22.22 3:03.03 3:06.06 2:49.06 2:52.51 2:37.50 2:40.71 2:32.38 2:35.49 2:29.49 2:32.54 2:28.13 2:31.16
100 Breast 1:55.55 1:58.58 1:46.46 1:48.48 1:37.37 1:39.39 1:27.97 1:29.77 1:21.36 1:23.02 1:17.55 1:19.13 1:16.41 1:17.97 1:15.41 1:16.95
200 Breast 4:09.09 4:14.14 3:49.49 3:53.53 3:28.28 3:32.32 3:11.81 3:15.73 3:00.84 3:04.53 2:50.58 2:54.06 2:49.25 2:52.71 2:48.48 2:51.91
100 Fly 1:44.44 1:46.46 1:35.35 1:37.37 1:26.26 1:27.27 1:15.77 1:17.31 1:09.72 1:11.14 1:06.76 1:08.12 1:04.83 1:06.15 1:04.05 1:05.36
200 Fly 3:49.49 3:54.54 3:31.31 3:35.35 3:25.25 3:29.29 3:03.72 3:07.47 2:41.74 2:45.04 2:35.33 2:38.51 2:28.59 2:31.62 2:27.84 2:30.86
100 Medley 1:47.55
200 Medley 3:36.36 3:41.41 3:19.19 3:23.23 3:03.03 3:06.06 2:47.51 2:50.92 2:36.52 2:39.71 2:32.10 2:35.21 2:28.23 2:31.26 2:25.47 2:28.44
400 Medley 7:22.22 7:31.31 6:47.47 6:55.55 6:35.35 6:44.44 6:05.54 6:13.01 5:39.49 5:46.42 5:29.02 5:35.73 5:22.60 5:29.18 5:20.37 5:26.90